DIOCESAN EDUCATIONAL INSTITUTIONS
CATHEDRAL:KALLIANPUR MILAGRES
1. Milagres English Medium Higher Primary School (1981)
Medium | : English/Unaided |
Headmaster | : Rev. Fr Lancy Fernandes SJ |
No. of Students | : 625 |
No. of Catholics | : 78 |
Tel. | : 0820-2580305 |
Cell | : 9488320305 |
2. Milagres English Medium High School (1988)
Medium | : English/Unaided |
Headmaster | : Rev. Fr Lancy Fernandes SJ |
No. of Students | : 269 |
No. of Catholics | : 50 |
Tel. | : 0820-2581410 |
Cell | : 9916472908 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
3. St Joseph’s Higher Primary School (1892)
Medium | : Kannada/Aided |
Headmaster | : Sr Harold D'Silva |
No. of Students | : 255 |
No. of Catholics | : 04 |
Tel. | : 7026223463 |
Cell | : 9242999625 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
4. L.V.P. Higher Primary School (1926)
Medium | : Kannada/Aided |
Headmistress | : Mrs Lucy D'Souza |
No. of Students | : 246 |
No. of Catholics | : Nil |
Tel. | : 0820-2581514 |
Cell | : 7975489026 |
5. Milagres High School (1931)
Medium | : Kannada/Aided |
Headmaster | : Mr Paul R. Lobo |
No. of Students | : 199 |
No. of Catholics | : 15 |
Tel. | : 0820-2580094 |
Cell | : 9449283162 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
6. Milagres P.U. College (1967)
Medium | : English/Unaided + Aided |
Principal | : Ms Savitha Kumari K. |
No. of Students | : 580 |
No. of Catholics | : 139 |
Tel. | : 0820-2582953 |
Cell | : 9481509219 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website | : www.milagrespucollegekallianpur.com |
7. Milagres College – 2UG & PG (1967)
Medium | : English/Unaided + Aided |
Principal | : Dr Vincent Alva |
No. of Students | : UG-738, PG-52 |
No. of Catholics | : UG-161, PG-04 |
Tel. | : 0820-2580235 |
Cell | : 9845526695 / 8762690235 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website | : www.milagrescollegekallianpur.com |
8. Milagres College Women’s Hostel (2008)
Director | : V. Rev. Fr Lawrence C. D'Souza |
Warden | : Sr Mabel D'Souza UFS |
No. of Students | : 60 |
No. of Catholics | : 45 |
Tel. | : 0820-2580227 |
AJEKAR
1. Church English High School (2008)
Medium | : English/Unaided |
Headmaster | : Rev. Fr Stany D'Cunha |
No. of Students | : 94 |
No. of Catholics | : 22 |
Cell | : 9482620493 |
2. Church Higher Primary School (2006)
Medium | : English/Unaided |
Headmistress | : Sr Anitha Fernandes BS |
No. of Students | : 317 |
No. of Catholics | : 60 |
Cell | : 7338091449 |
3. Church Kindergarten (2015)
No. of Students | : 77 |
No. of Catholics | : 15 |
BARKUR
1. Maryknoll Higher Primary School (1940)
Medium | : Kannada/Aided |
Headmistress | : Sr Margarita D'Souza |
No. of Students | : 152 |
No. of Catholics | : 13 |
Tel. | : 0820-2587380 |
Cell | : 99809 04678 |
2. Maryknoll High School (1966)
Medium | : Kannada/Aided |
Headmistress | : Sr Tresa John |
No. of Students | : 103 |
No. of Catholics | : 07 |
Tel. | : 0820-2587850 |
Cell | : 7022738475 |
BASRUR
1. R.C. Higher Primary School (1930)
Medium | : Kannada/Aided |
Headmistress | : Ms Florine D'Mello |
No. of Students | : 79 |
No. of Catholics | : 21 |
Tel. | : 08254-236961 |
2. St Philip Neri Central School (2015)
Medium | : English/Unaided |
Headmistress | : Sr Veena Crasta BS |
No. of Students | : 225 |
No. of Catholics | : 57 |
Tel. | : 08254-237247 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
BELMAN
1. St Joseph Higher Primary School (1896)
Medium | : Kannada/Aided |
Headmistress | : Mr Vincent Pinto |
No. of Students | : 244 |
No. of Catholics | : 09 |
Cell | : 9740542250 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
2. St Joseph English Medium School (2012) I - VIII
Medium | : English/Unaided |
Headmistress | : Ms Lydia Aranha |
No. of Students | : 328 |
No. of Catholics | : 78 |
Cell | : 9845301059 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
3. St Joseph Eng. Med. High School (2012)
No. of Students | : 69 |
No. of Catholics | : 16 |
4. St Joseph Eng. Med. Pre-Pry School (2012)
No. of Students | : 125 |
No. of Catholics | : 31 |
5. St Joseph High School (1982)
Medium | : Kannada/Aided |
Headmistress | : Ms Anitha Kamalini |
No. of Students | : 133 |
No. of Catholics | : 07 |
Tel | : 08258-274105 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
BELVE
1. St Joseph’s Higher Primary School (1960)
Medium | : Kannada/Aided |
Headmistress | : Sr Usha Stella D'Souza |
No. of Students | : 148 |
No. of Catholics | : 15 |
Tel | : 08259- 283273 |
Cell | : 9448794469 |
2. St Joseph’s Orphanage (1959)
Director | : Rev. Fr Denis D’Souza |
No. of Students | : 09 |
No. of Catholics | : 04 |
Tel. | : 9448254661/8884139404 (Director) |
BRAHMAVAR
1. Nirmala English Medium School (1994)
Medium | : English /Unaided |
Headmaster | : Rev. Fr Joslie D'Silva OFMCap |
No. of Students | : 581 |
No. of Catholics | : 78 |
Tel. | : 0820- 2561703 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
2 .Nirmala Kannada Medium School (1937)
Medium | : Kannada/ Aided |
Headmistress | : Sr Lucy Fernandes |
No. of Students | : 268 |
No. of Catholics | : 13 |
Tel. | : 0820- 2561702 |
Cell | : 8277653838 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
BYNDOOR
1. Holy Cross Higher Primary School (1909)
Medium | : Kannada/ Aided |
Headmistress | : Mr Sahaya Mary |
No. of Students | : 35 |
No. of Catholics | : 07 |
Tel. | : 08254 – 251065 |
GANGOLLI
1. St Joseph’s Higher Primary School (1968)
Medium | : Kannada/ Aided |
Headmistress | : Ms Zita Maria Rebeiro |
No. of Students | : 92 |
No. of Catholics | : 06 |
Tel. | : 08254 – 310302 |
HIRGAN
1. St Maria Goretti Eng. Med. Pre-Primary School
Medium | : English /Unaided |
Headmistress (I/C) | : Mrs. Suma S. Nayak |
No. of Students | : 71 |
No. of Catholics | : 07 |
2. St Maria Goretti Eng. Med. Hr. Primary School
Medium | : English /Unaided |
Headmaster | : Rev. Fr Thomas Roshan D'Souza |
No. of Students | : 246 |
No. of Catholics | : 38 |
Cell | : 9731297883 |
3. St Maria Goretti Eng. Med. High School
Medium | : English /Unaided |
Headmaster | : Rev. Fr Thomas Roshan D'Souza |
No. of Students | : 84 |
No. of Catholics | : 18 |
Cell | : 9731297883 |
KALLIANPUR-MOUNT ROSARY
1. Mount Rosary Kindergarten (1997)
Student | : 275 |
Catholic | : 25 |
1. Mount Rosary English Medium School (1999)
Medium | : English /Unaided |
Headmistress | : Sr Regina Miranda SRA |
No. of Students | : 936 |
No. of Catholics | : 103 |
Tel. | : 0820- 2583019 |
Cell | : 9481217165 / 9481217166 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
2. Mount Rosary High School (2005)
Medium | : English /Unaided |
Headmistress | : Sr Regina Miranda SRA |
No. of Students | : 257 |
No. of Catholics | : 47 |
Tel. | : 0820- 2583019 |
Cell | : 9481217165 / 9481217166 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
KANAJAR
1. Lourdes Pre Primary School (2016)
Medium | : Kannada /Unaided |
Headmistress | : Ms Jasmine Pinto |
No. of Students | : 77 |
No. of Catholics | : 25 |
2. Lourdes Central School (2016)
Medium | : Kannada /Unaided |
Headmistress | : Ms Jasmine Pinto |
No. of Students | : 151 |
No. of Catholics | : 81 |
Tel. | : 9449212561 / 9483536816 |
KARKAL-ATTUR
1. St Lawrence Hr. Pry. School (1917)
Medium | : Kannada /Aided |
Headmistress | : Sr Monica Monteiro |
No. of Students | : 142 |
No. of Catholics | : 14 |
Cell | : 8962977913 |
2. St Lawrence High School (1961)
Medium | : Kannada /Aided |
Headmistress | : Sr Prescilla Menezes |
No. of Students | : 111 |
No. of Catholics | : 06 |
Cell | : 8762977213 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
KARKAL-TOWN
1. Christ King Kannada Medium Higher Primary School (1939)
Medium | : Kannada /Aided |
Headmistress | : Ms Matilda Lasrado |
No. of Students | : 02 |
No. of Catholics | : 01 |
Tel. | : 08258- 234853 |
Cell | : 9449936205 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
KOLALGIRI
1. St Xavier Hr. Pry. School (1916)
Medium | : Kannada/Aided |
Headmistress | : Sr Christine Crasta SRA |
No. of Students | : 52 |
No. of Catholics | : 09 |
Cell | : 9663565039 |
Tel. | : 0820-2569428 |
2. Sacred Heart Hr. Pry. School (1839)
Medium | : Kannada/Aided |
Headmistress | : Mr Rukminiyamma |
No. of Students | : 77 |
No. of Catholics | : 08 |
Cell | : 9902204221 |
KUNDAPUR
1. Holy Rosary Kindergarten (1997)
Medium | : English/Unaided |
Headmistress | : Ms Prajna Shaila Lewis |
No. of Students | : 75 |
No. of Catholics | : 15 |
Cell | : 9845043827 |
Tel. | : 08254-230421 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
2. St Mary’s Hr. Pry. School (1881)
Medium | : Kannada/Aided |
Headmistress | : Ms. Dorothi Suares |
No. of Students | : 305 |
No. of Catholics | : 17 |
Cell | : 9481749357 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
3. Holy Rosary English Medium School (1997)
4. St Mary’s High School (1966)
Medium | : Kannada/Aided |
Headmistress | : Assuntha Aurea Lobo |
No. of Students | : 126 |
No. of Catholics | : 11 |
Tel. | : 08254-232021 |
Cell | : 9900714686 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
5. St Mary’s Composite P.U. College (2002)
Medium | : English/Unaided |
Principal | : Rev. Fr Praveen Amrith Martis |
No. of Students | : 194 |
No. of Catholics | : 93 |
Cell | : 9448887893 |
Tel. | : 08254-235335 / 230840 (Principal) |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
MANIPAL
1. Christ School - CBSE (2002)
Medium | : English/Unaided |
Headmistress | : Ms Eliza Vaz |
No. of Students | : 800 |
No. of Catholics | : 87 |
Tel. | : 0820-2575566 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website | : www.christschoolmanipal.org |
MOODUBELLE
1. St Lawrence Higher Primary School (1913)
2. St Lawrence English Medium High School (1999)
Medium | : English/Unaided |
Headmaster | : Rev. Fr Clement Mascarenhas |
No. of Students | : 507 |
No. of Catholics | : 195 |
Cell | : 9448931880 |
Tel. | : 0820-2549914 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
3. St Lawrence High School (1959)
Medium | : Kannada/Aided |
Headmistress | : Mrs Sunitha Kamath |
No. of Students | : 113 |
No. of Catholics | : 10 |
Cell | : 9731924196 |
Tel. | : 0820-2549936 |
4. St Lawrence P.U. College (1981)
Medium | : English/Unaided |
Principal | : Mr Devaraya Shanbogue |
No. of Students | : 155 |
No. of Catholics | : 45 |
Cell | : 9481018102 |
Tel. | : 0820-2541237 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
MUDARANGADI
1. St Francis English Medium School (1994)
Medium | : English/ Unaided |
Headmistress | : Sr Saritha Priya Moras |
No. of Students | : 640 |
No. of Catholics | : 159 |
Cell | : 8105570696 |
Tel. | : 0820-2550526 |
2. St Francis Xavier Hr. Pry. & High School (1917)
Medium | : Kannada/ Aided |
Headmistress | : Mrs Irene D’Souza |
No. of Students | : 66 |
No. of Catholics | : 12 |
Cell | : 9845546506 |
Tel. | : 0820 – 2550611 |
PADUKONE
1. St Anthony’s Higher Primary School (1952)
Medium | : Kannada/ Aided |
Headmistress | : Ms Shanthi Pais |
No. of Students | : 46 |
No. of Catholics | : 06 |
2. St Anthony’s Primary School (1939)
Medium | : Kannada/ Aided |
Headmistress | : Ivy Rego |
No. of Students | : 95 |
No. of Catholics | : 09 |
PAMBOOR
1. Church Aided Higher Primary School (1929)
Medium | : Kannada/ Aided |
Headmaster | : Mr Harold D’Mello |
No. of Students | : 81 |
No. of Catholics | : 05 |
Cell | : 9480230679 |
PANGALA
1. St John’s Higher Primary School (1992)
Medium | : Kannada/ Aided |
Headmistress | : Ms Irene Clara D'Souza |
No. of Students | : 207 |
No. of Catholics | : 15 |
2. St John’s High School (1981)
Medium | : Kannada /Aided |
Headmaster | : Mr Ashwin Rodrigues |
No. of Students | : 134 |
No. of Catholics | : 11 |
Tel. | : 0820-2559089 / 9902958845 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
3. St John’s Academy Primary School (1998)
3. St John’s Academy High School (1998)
Medium | : English /Unaided |
Headmistress | : Sr Juliana Lasrado |
No. of Students | : 149 |
No. of Catholics | : 49 |
Tel. | : 0820-2559863 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
4. St John’s Composite P.U. College (2006)
Medium | : English /Unaided |
Principal | : Mrs Priya D'Sa |
No. of Students | : 176 |
No. of Catholics | : 45 |
Cell | : 9008885257 |
Tel. | : 0820-2559718 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
PERAMPALLY
1. Infant Mary’s Higher Primary School (1914)
Medium | : Kannada /Aided |
Headmistress | : Mr Balappa R. H. |
No. of Students | : 74 |
No. of Catholics | : 07 |
Cell | : 9740551640 |
SASTAN
1. St Antony English Medium School (2003)
Medium | : English /Unaided |
Headmistress | : Sr. Regi Thomas |
No. of Students | : 646 |
No. of Catholics | : 77 |
Cell | : 8660624436 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
2. Pandeshwara Primary School (1925)
Medium | : Kannada /Aided |
Headmistress | : Ms. Genvieve Lewis |
No. of Students | : 134 |
No. of Catholics | : 01 |
Tel. | : 0820- 2584951 |
SHIRVA
1. Don Bosco Kan. Med. Hr. Pry. School (1898)
Medium | : Kannada /Aided |
Headmistress | : Ms Pauline Lobo |
No. of Students | : 216 |
No. of Catholics | : 12 |
Tel. | : 0820-2553281 |
2. Don Bosco Kindergarten School (1985)
Medium | : English/Unaided |
Principal | : Rev. Fr Mahesh D’Souza |
No. of Students | : 140 |
No. of Catholics | : 68 |
Tel. | : 0820-2553320 |
3. Don Bosco Eng. Med. Hr. Pry. School (1985)
Medium | : English/Unaided |
Headmaster | : Rev. Fr Mahesh D’Souza |
No. of Students | : 502 |
No. of Catholics | : 261 |
Tel. | : 0820-2553320 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
4. Don Bosco English Medium High School (1992)
Medium | : English/Unaided |
Headmaster | : Rev. Fr Mahesh D’Souza |
No. of Students | : 237 |
No. of Catholics | : 154 |
Tel. | : 0820-2553333 |
Cell | : 872209715 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
5. St Mary’s P.U. College (1971)
Medium | : English/Aided |
Principal | : Ms Irine Mendonca |
No. of Students | : 416 |
No. of Catholics | : 115 |
Tel. | : 0820-2554132 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
6. St Mary’s P.U. College- High School Section (1947)
Medium | : Kannada/Aided |
Headmaster | : Mr Gilbert Pinto |
No. of Students | : 166 |
No. of Catholics | : 21 |
Tel. | : 0820-2554130 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
7. St Mary’s College – UG (1980)
Medium | : English/Aided/Unaided |
Principal | : Prof. Rajan V.N. |
No. of Students | : 558 |
No. of Catholics | : 119 |
Tel. | : 0820-2554238 / 2553406 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website | : www.smcshirva.com |
8. St Mary’s College – PG-MSW & M.Com (2009)
Medium | : English/Unaided |
Principal | : Prof. Rajan V.N. |
No. of Students | : 84 |
No. of Catholics | : 23 |
Tel. | : 0820-2553406 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Website | : www.smcshirva.com |
9. St Mary’s College Women’s Hostel (2004)
Warden | : Sr Antoneta Horta |
No. of Students | : 15 |
No. of Catholics | : 06 |
Tel. | : 0820-2576977 |
TRASI
1. Kallani Higher Primary School
Medium | : Kannada /Aided |
Headmistress | : Sr Ivy Sequeira |
No. of Students | : 27 |
No. of Catholics | : Nill |
Tel. | : 08254-275651 |
UDUPI
1. St Mary’s English Medium School (1984)
Medium | : English /Unaided |
Headmaster | : Rev. Fr Johnson Sequeira |
No. of Students | : 1495 |
No. of Catholics | : 187 |
Cell | : 9481509322 |
Tel. | : 0820- 2524455 |
: oThis email address is being protected from spambots. You need JavaScript enabled to view it. |
2. St Mary’s Kannada Medium High School (1982)
Medium | : Kannada/ Aided |
Headmaster | : Mr Harold |
No. of Students | : 82 |
No. of Catholics | : 02 |
Tel. | : 0820- 2523109 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
3. St Mary’s Kannada Medium School (1940)
Medium | : Kannada/ Aided |
Headmistress | : Mr Herald R. D'Souza |
No. of Students | : 124 |
No. of Catholics | : 02 |
3. St Mary’s Senior Secondary School (2016)
Medium | : English /Unaided |
Headmistress | : Rev. Fr Johnson Sequeira |
No. of Students | : 31 |
No. of Catholics | : 14 |
Tel. | : 0820- 2524455 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
4. St Mary’s ITI (1985)
Medium | : English/ Aided |
Principal | : Mr Gilbert Braganza |
No. of Students | : 173 |
No. of Catholics | : 18 |
Tel. | : 0820- 2523820 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
UDYAVAR
1. St Francis Xavier Hr. Pry. School (1881)
Medium | : Kannada /Aided |
Headmistress | : Ms Jacintha Andrade |
No. of Students | : 97 |
No. of Catholics | : 20 |
Cell | : 94499 24168 |
Tel. | : 0820 - 2533936 |
2. St Francis Xavier High School (1982)
Medium | : Kannada /Aided |
Headmistress | : Sr Wilma Pinto |
No. of Students | : 77 |
No. of Catholics | : 19 |
Tel. | : 0820 - 2532234 |
Cell | : 9535672856 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |
3. St Francis Xavier Higher Primary & High School (2004)
Medium | : English/Unaided |
Headmistress | : Mrs. Pushpa Tauro |
No. of Students | : 720 |
No. of Catholics | : 76 |
Tel. | : 0820 - 2533355 |
Cell | : 9845750763 |
: This email address is being protected from spambots. You need JavaScript enabled to view it. |